<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Photo-Bon.com</Company_Name>
		<Address_1>Zhongguancun</Address_1>
		<Address_2 />
		<City_Town>Beijing</City_Town>
		<State_Province>Beijing</State_Province>
		<Zip_Postal_Code>100000</Zip_Postal_Code>
		<Country>China</Country>
		<Company_WebSite_URL>http://www.photo-bon.com/en/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>JJ</Author_First_Name>
			<Author_Last_Name>Wang</Author_Last_Name>
			<Author_Email>contact@photo-bon.com</Author_Email>
			<Contact_First_Name>Software</Contact_First_Name>
			<Contact_Last_Name>Support</Contact_Last_Name>
			<Contact_Email>contact@photo-bon.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>contact@photo-bon.com</Sales_Email>
			<Support_Email>contact@photo-bon.com</Support_Email>
			<General_Email>contact@photo-bon.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Photo-Bonny Image Viewer and Editor</Program_Name>
		<Program_Version>2.12</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>30</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English,Chinese,ChineseSimplified,ChineseTraditional</Program_Language>
		<Program_Change_Info>Add some real 3D interface.</Program_Change_Info>
		<Program_Specific_Category>Graphics</Program_Specific_Category>
		<Program_Category_Class>Graphic Apps::Editors</Program_Category_Class>
		<Program_System_Requirements>Windows XP/Vista, 512M RAM, Microsoft .net framework 3.0</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>24610951</File_Size_Bytes>
			<File_Size_K>24034</File_Size_K>
			<File_Size_MB>23.47</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Viewer, photo tools, photo edit, digital camera photo</Keywords>
			<Char_Desc_45>Image Viewer &amp; Editor (photo frames &amp;  icons)</Char_Desc_45>
			<Char_Desc_80>Digital Camera  Photo Viewer &amp;  Editor ( picture frames and fashion icons)</Char_Desc_80>
			<Char_Desc_250>Photo-Bonny fit all digital cameras' photo,3D interface, autorotation function without compress quality, EXIF Information display, show both image file and video file, image crop, photo easy resize, picture frames and fashion icons,Doodle function...</Char_Desc_250>
			<Char_Desc_450>Photo-Bonny Image Viewer and Editor fit all digital cameras' photo, it has real 3D interface, auto rotation function, autorotation function without compress image's quality, EXIF Information display, show both image file and video file, image crop, photo easy resize, zoom in photo without mosaic, many beauteous picture frames and fashion icons can beautify your photo, draw any thing or write any words on your photo, English language.</Char_Desc_450>
			<Char_Desc_2000>Photo-Bonny Image Viewer and Editor fit all digital cameras' photo, it has real 3D interface, and can automatic recognize image is horizontal or vertical, and has autorotation function. Autorotation function without compress image's quality, keep image's original quality well. Button size adjustable, to fit widescreen, normal screen and TV screen well. Interface Widescreen Mode can provide more area to show image and show button region on the right EXIF Information show.

Photo-Bonny can show both image file and video file. Image crop can make your photo more perfect, and easier E-mail photo to your family and friends. Many beauteous picture frames and fashion icons can beautify your photo. Doodle function, draw any thing or write any words on your photo easily. New smoothness technology, zoom in photo without mosaic. Version 2.12 include English interface.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.photo-bon.com/en/bonny_en.htm</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://www.photo-bon.com/en/bonny_screenshot.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.photo-bon.com/en/bonny_icon.png</Application_Icon_URL>
			<Application_XML_File_URL>http://www.photo-bon.com/en/bonny_pad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://download.photo-bon.com/PhotoBonnySetup.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
